Thor 5
0.8°W
C/Ku-band
Active
0 active keys
Total Channels
225
Free Channels
30
Encrypted
195
Transponders
25
Advertisement
Transponders & Channels
TP 1
11215.60 MHz
25000 kS/s
V
FEC: 3/4
30 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| SVT1 Dalarna | Allente | Encrypted | No keys | — | |
| SVT1 Värmland | Allente | Encrypted | No keys | — | |
| SVT1 Örebro | Allente | Encrypted | No keys | — | |
| SVT1 Väst | Allente | Encrypted | No keys | — | |
| SVT1 Öst | Allente | Encrypted | No keys | — | |
| SVT1 Småland | Allente | Encrypted | No keys | — | |
| SVT1 Skåne | Allente | Encrypted | No keys | — | |
| SVT1 Gävleborg | Allente | Encrypted | No keys | — | |
| SVT1 Jämtland | Allente | Encrypted | No keys | — | |
| SVT1 Jönköping | Allente | Encrypted | No keys | — | |
| SVT 1 HD | Allente | Encrypted | No keys | — | |
| SVT 2 HD | Allente | Encrypted | No keys | — | |
| SVTB/SVT24 HD | Allente | Encrypted | No keys | — | |
| Kunskapskanalen HD | Allente | Encrypted | No keys | — | |
| SVT1 Norrbotten | Allente | Encrypted | No keys | — | |
| SVT1 Västerbotten | Allente | Encrypted | No keys | — | |
| SVT1 Västernorrland | Allente | Encrypted | No keys | — | |
| SVT1 Text hörselskadade | Allente | Encrypted | No keys | — | |
| SVT2 Text hörselskadade | Allente | Encrypted | No keys | — | |
| SVT Barn/SVT24 Text hörselsk. | Allente | Encrypted | No keys | — | |
| Kunskapskanalen Text hörselsk. | Allente | Encrypted | No keys | — | |
| Test AA | Allente | Encrypted | No keys | — | |
| Test HH | Allente | Encrypted | No keys | — | |
| Test AM | Allente | Encrypted | No keys | — | |
| Test AH | Allente | Encrypted | No keys | — | |
| SVT1 Uppläst undertext | Allente | Encrypted | No keys | — | |
| SVT2 Uppläst undertext | Allente | Encrypted | No keys | — | |
| SVT Barn Uppläst undertext | Allente | Encrypted | No keys | — | |
| Kunskapskan. Uppläst undertext | Allente | Encrypted | No keys | — | |
| SVT24 Uppläst undertext | Allente | Encrypted | No keys | — |
TP 2
11228.60 MHz
25000 kS/s
H
FEC: 3/4
12 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| FEM HD | Allente | Encrypted | No keys | — | |
| VOX HD Norway | Allente | Encrypted | No keys | — | |
| Kanal 4 Denmark HD | Allente | Encrypted | No keys | — | |
| Kanal 11 HD | Allente | Encrypted | No keys | — | |
| Canal 9 HD | Allente | Encrypted | No keys | — | |
| Xee | Allente | Encrypted | No keys | — | |
| FEM Tekst hørselshemmede | Allente | Encrypted | No keys | — | |
| VOX Tekst hørselshemmede | Allente | Encrypted | No keys | — | |
| Kanal 4 Synstolkning | Allente | Encrypted | No keys | — | |
| Kanal 11 HD syntolkning | Allente | Encrypted | No keys | — | |
| Kanal 11 Text hörselskadade | Allente | Encrypted | No keys | — | |
| ADBMTS | Telenor | Free | No keys | — |
TP 3
11246.90 MHz
24500 kS/s
V
FEC: 7/8
9 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Rikstoto Direkte HD | Allente | Encrypted | No keys | — | |
| TV4 Guld | Allente | Encrypted | No keys | — | |
| TV 4 Fakta | Allente | Encrypted | No keys | — | |
| TV 4 Film | Allente | Encrypted | No keys | — | |
| MTV Urheilu 2 HD | Allente | Encrypted | No keys | — | |
| TV 12 HD | Allente | Encrypted | No keys | — | |
| TV4 Fakta Text hörselskadade | Allente | Encrypted | No keys | — | |
| TV4 Film Text hörselskadade | Allente | Encrypted | No keys | — | |
| TV12 Text hörselskadade | Allente | Encrypted | No keys | — |
TP 4
11260.70 MHz
25000 kS/s
H
FEC: 3/4
13 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Investigation Discovery Sweden | Allente | Encrypted | No keys | — | |
| Discovery Sweden HD | Allente | Encrypted | No keys | — | |
| Discovery Norway HD | Allente | Encrypted | No keys | — | |
| Discovery Denmark HD | Allente | Encrypted | No keys | — | |
| Discovery Channel Finland | Allente | Encrypted | No keys | — | |
| TLC Sweden HD | Allente | Encrypted | No keys | — | |
| TLC Norway HD | Allente | Encrypted | No keys | — | |
| TLC Danmark | Allente | Encrypted | No keys | — | |
| Investigation Discovery Denmark | Allente | Encrypted | No keys | — | |
| Investigation Discovery Norway | Allente | Encrypted | No keys | — | |
| Discovery Channel HD (S) Syntolkning | Allente | Encrypted | No keys | — | |
| Discovery Synstolkning | Allente | Encrypted | No keys | — | |
| TLC Danmark Synstolkning | Allente | Encrypted | No keys | — |
TP 5
11278.30 MHz
25000 kS/s
V
FEC: 3/4
18 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| VG HD | Allente | Encrypted | No keys | — | |
| SonLife Broadcasting Network | ViewMedia | Free | No keys | — | |
| Heim | Allente | Encrypted | No keys | — | |
| V Sport + Suomi HD | Allente | Encrypted | No keys | — | |
| Viaplay TV HD | Allente | Encrypted | No keys | — | |
| V Sport 2 Suomi HD | Allente | Encrypted | No keys | — | |
| V Sport 1 Suomi HD | Allente | Encrypted | No keys | — | |
| BBC News | MTNTV | Encrypted | No keys | — | |
| Kuukauden kanava | Allente | Encrypted | No keys | — | |
| Samsung 680 MRS | Telenor | Free | No keys | — | |
| Pace 865 MRS | Telenor | Free | No keys | — | |
| Samsung 5140 | Telenor | Free | No keys | — | |
| Samsung 7140 | Telenor | Free | No keys | — | |
| Pace 830 MRS | Telenor | Free | No keys | — | |
| 0e6a07110F | Telenor | Free | No keys | — | |
| ADB PVR bootload | Telenor | Free | No keys | — | |
| ADB basic zapper bootload | Telenor | Free | No keys | — | |
| Smartbox bootload | Telenor | Free | No keys | — |
TP 6
11295 MHz
25000 kS/s
H
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 7
11309.30 MHz
25000 kS/s
V
FEC: 3/4
14 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| TV 3 Puls HD | Allente | Encrypted | No keys | — | |
| Viasat Film Premiere HD | Allente | Encrypted | No keys | — | |
| Viasat Sport Golf HD | Allente | Encrypted | No keys | — | |
| V Sport Live 1 | Allente | Encrypted | No keys | — | |
| V Sport Live 2 | Allente | Encrypted | No keys | — | |
| V Sport Live 3 | Allente | Encrypted | No keys | — | |
| V Sport Live 4 | Allente | Encrypted | No keys | — | |
| V Sport Live 5 | Allente | Encrypted | No keys | — | |
| TV3+ HD (D) | Allente | Encrypted | No keys | — | |
| TV 3 HD Denmark | Allente | Encrypted | No keys | — | |
| TV 3 Sport 1 HD | Allente | Encrypted | No keys | — | |
| V film premiere HD | Allente | Encrypted | No keys | — | |
| TV3+ HD Denmark | Allente | Encrypted | No keys | — | |
| TV3 HD (D) | Allente | Encrypted | No keys | — |
TP 8
11324.90 MHz
25000 kS/s
H
FEC: 3/4
11 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Sjuan HD | Allente | Encrypted | No keys | — | |
| Freedom | TURKSAT | Free | No keys | — | |
| Love Nature HD | D-Smart | Encrypted | No keys | — | |
| Viaplay Sport News | Allente | Encrypted | No keys | — | |
| Nick Toons Nordic | Allente | Encrypted | No keys | — | |
| CNN International | MTTNTV | Encrypted | No keys | — | |
| Cartoon Network Nordic | Allente | Encrypted | No keys | — | |
| Nickelodeon Sweden | Allente | Encrypted | No keys | — | |
| MTV Sweden | Allente | Encrypted | No keys | — | |
| Nick Jr Nordic | Allente | Encrypted | No keys | — | |
| Sjuan Text hörselskadade | Allente | Encrypted | No keys | — |
TP 9
11340.60 MHz
25000 kS/s
V
FEC: 3/4
6 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| V Classics HD | Allente | Encrypted | No keys | — | |
| V Crime HD | Allente | Encrypted | No keys | — | |
| TV 2 Nord | Allente | Encrypted | No keys | — | |
| Köket | Allente | Encrypted | No keys | — | |
| Test 13115 | Allente | Encrypted | No keys | — | |
| Test 13116 | Allente | Encrypted | No keys | — |
TP 10
11357.10 MHz
27000 kS/s
H
FEC: 4/5
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 11
11371.80 MHz
25000 kS/s
V
FEC: 3/4
10 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| TV6 Norge | Allente | Encrypted | No keys | — | |
| Viasat Film Family | Allente | Encrypted | No keys | — | |
| TV3 Max HD | Allente | Encrypted | No keys | — | |
| Viasat Film Action HD | Allente | Encrypted | No keys | — | |
| Viasat Series HD | Allente | Encrypted | No keys | — | |
| Viasat Film Hits HD | Allente | Encrypted | No keys | — | |
| V Sport Ultra HD | Allente | Encrypted | No keys | — | |
| V film family | Allente | Encrypted | No keys | — | |
| V series HD | Allente | Encrypted | No keys | — | |
| ADB Zapper Bootload | Telenor | Free | No keys | — |
TP 12
11389.20 MHz
24500 kS/s
H
FEC: 7/8
6 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Sverigekanalen | Telenor | Free | No keys | — | |
| Kanal 10 Sweden HD | Telenor | Free | No keys | — | |
| Visjon Norge HD | Telenor | Free | No keys | — | |
| Kanal 10 Norge HD | Telenor | Free | No keys | — | |
| Vision Sverige | Telenor | Free | No keys | — | |
| Bedehuskanalen | Telenor | Free | No keys | — |
TP 13
11403.10 MHz
26500 kS/s
V
FEC: 4/15
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 14
11421 MHz
25000 kS/s
H
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 15
11434 MHz
11000 kS/s
V
FEC: 1/3
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 16
11785.30 MHz
28000 kS/s
H
FEC: 7/8
16 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Animax | AllenteDigi TVDirect One | Encrypted | No keys | — | |
| Minimax Hungary | AllenteDigi TVDirect One | Encrypted | No keys | — | |
| M1 - Magyar TV | Orange Romania | Encrypted | No keys | — | |
| Investigation Discovery Hungary | Orange Romania | Encrypted | No keys | — | |
| Eurosport 2 Hungary | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| Viasat Explore | Orange Romania | Encrypted | No keys | — | |
| Sport 1 Hungary | AllenteDirect OneFocus Sat | Encrypted | No keys | — | |
| Sport 2 Hungary | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| HBO 2 Central Europe | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| HBO Hungary | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| Travel Channel | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Magyar TV 2 | Orange Romania | Encrypted | No keys | — | |
| Spektrum Home | SkyLink | Encrypted | No keys | — | |
| Fashion TV | M:Sat TV | Encrypted | No keys | — | |
| Duna TV | Orange Romania | Encrypted | No keys | — | |
| Discovery Channel Hungary | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — |
TP 17
11861.80 MHz
28000 kS/s
H
FEC: 7/8
20 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| B1 TV | Orange Romania | Encrypted | No keys | — | |
| Digi Sport 1 | Digi TV | Encrypted | No keys | — | |
| Digi 24 | Orange Romania | Encrypted | No keys | — | |
| Hora TV | Digi TV | Encrypted | No keys | — | |
| Pro Cinema | PROTV | Encrypted | No keys | — | |
| Acasá TV | Orange Romania | Encrypted | No keys | — | |
| Acasá Gold HD | PROTV | Encrypted | No keys | — | |
| Cartoon Network Eastern Europe | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Romania TV | Orange Romania | Encrypted | No keys | — | |
| Pro TV | Orange Romania | Encrypted | No keys | — | |
| Kanal D Romania | Orange Romania | Encrypted | No keys | — | |
| Diva Universal Romania | Orange Romania | Encrypted | No keys | — | |
| Superone | Neosat | Encrypted | No keys | — | |
| Pro TV International | PROTV | Encrypted | No keys | — | |
| Film Now | Digi TV | Encrypted | No keys | — | |
| DIGI Animal World | Digi TV | Encrypted | No keys | — | |
| HDT1169 | DigiTV | Free | No keys | — | |
| SW DL JS21 | DIGI | Free | No keys | — | |
| SWDL NA9240 | DigiTV | Free | No keys | — | |
| SW DL Digi+2 | DigiTV | Free | No keys | — |
TP 18
11938.50 MHz
28000 kS/s
H
FEC: 7/8
28 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| National Geographic HD Romania | Digi TVFocus Sat | Encrypted | No keys | — | |
| Metropola TV | Orange Romania | Free | No keys | — | |
| Disney Channel Hungary & Czechia | SkyLink | Encrypted | No keys | — | |
| HBO 2 Central Europe | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| Life TV Hungary | Focus Sat | Encrypted | No keys | — | |
| 4! Story TV | Orange Romania | Encrypted | No keys | — | |
| Cinemax (Hungary) | Focus Sat | Encrypted | No keys | — | |
| Cartoonito Central & East Europe | Orange Romania | Encrypted | No keys | — | |
| NatGeo Wild Hungary | Focus Sat | Encrypted | No keys | — | |
| Spektrum Int | Focus Sat | Encrypted | No keys | — | |
| Duck TV | A1 Bulgaria | Encrypted | No keys | — | |
| Filmbox+ One Romania | Orange Romania | Encrypted | No keys | — | |
| Filmbox+ Hits Romania | Orange Romania | Encrypted | No keys | — | |
| ducktv ( SVT) | Telly | Encrypted | No keys | — | |
| Spektrum. | Direct One | Encrypted | No keys | — | |
| FILMBOX+ One RO. | Focus Sat | Encrypted | No keys | — | |
| ducktv | HTB+ | Encrypted | No keys | — | |
| Disney Channel (SVT) | Telly | Encrypted | No keys | — | |
| Disney Channel | A1 HR | Encrypted | No keys | — | |
| Cartoonito | Sky Digital | Encrypted | No keys | — | |
| STORY 4 SVT | Telly | Encrypted | No keys | — | |
| Life TV. | Direct OneFocus Sat | Encrypted | No keys | — | |
| STORY 4. | Direct OneFocus SatTelly | Encrypted | No keys | — | |
| History Hungary | Focus Sat | Encrypted | No keys | — | |
| History | Orange Romania | Encrypted | No keys | — | |
| Crime & Investigation Network | A1 Bulgaria | Encrypted | No keys | — | |
| BBC Earth HD | D-Smart | Encrypted | No keys | — | |
| BBC Earth HD (STV) | Telly | Encrypted | No keys | — |
TP 19
12015 MHz
30000 kS/s
H
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 20
12015.20 MHz
30000 kS/s
H
FEC: 2/3
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 21
12130.30 MHz
28000 kS/s
H
FEC: 7/8
14 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Max4 | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| Filmbox+ Emotion Hungary | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| Animal Planet Eastern Europe | Warner Bros. Discovery | Encrypted | No keys | — | |
| Match4 | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| Eurosport 1 Hungary | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| Hir TV | SkyLink | Encrypted | No keys | — | |
| TV 2 Hungary | Orange Romania | Encrypted | No keys | — | |
| RTL Klub | Orange Romania | Encrypted | No keys | — | |
| Dikh TV | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| Cool TV | Orange Romania | Encrypted | No keys | — | |
| Viasat Nature CEE | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Galaxy 4 | SkyLink | Free | No keys | — | |
| Film4 Hungary | M:Sat TV | Encrypted | No keys | — | |
| Spiler TV | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — |
TP 22
12188.10 MHz
28000 kS/s
V
FEC: 7/8
13 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Viasat History Hungary | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| HBO 3 Central Europe | M:Sat TV | Encrypted | No keys | — | |
| M4 Sport | SkyLink | Encrypted | No keys | — | |
| Super TV 2 | SkyLink | Encrypted | No keys | — | |
| Match4 HD | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| Sport 2 HD Hungary | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| Magyar ATV | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| Ozone Network | AllenteDirect OneFocus Sat | Encrypted | No keys | — | |
| Magyar Mozi TV | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| Mozi+ | AllenteDigi TVDirect OneFocus Sat | Encrypted | No keys | — | |
| Moziverzum | AllenteDirect OneFocus Sat | Encrypted | No keys | — | |
| Jocky TV | AllenteDirect OneFocus Sat | Encrypted | No keys | — | |
| Izaura TV | AllenteDirect OneFocus Sat | Encrypted | No keys | — |
TP 23
12341.30 MHz
30000 kS/s
V
FEC: 5/6
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 24
12363 MHz
29500 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 25
12418 MHz
28000 kS/s
V
FEC: 7/8
5 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| GOD Europe | iKOMG | Free | No keys | — | |
| CGTN HD | Digitürk | Free | No keys | — | |
| CGTN Documentary HD | Digitürk | Free | No keys | — | |
| Al Jazeera English | Al Jazeera | Free | No keys | — | |
| Test 13005 | AllenteFocus Sat | Free | No keys | — |