Hellas Sat 3
39.0°E
C/Ku-band
Active
0 active keys
Total Channels
469
Free Channels
19
Encrypted
450
Transponders
103
Advertisement
Transponders & Channels
TP 1
10810 MHz
30000 kS/s
V
FEC: 1/3
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 2
10826.60 MHz
1000 kS/s
V
FEC: 1/3
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 3
10906 MHz
22000 kS/s
V
FEC: 2/3
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 4
10913.50 MHz
2895 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 5
10925 MHz
1481 kS/s
V
FEC: 1/3
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 6
10929.71 MHz
2895 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 7
10930 MHz
2895 kS/s
V
FEC: 1/2
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 8
10957.60 MHz
7200 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 9
10962.10 MHz
17143 kS/s
V
FEC: 5/6
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 10
10967.30 MHz
7200 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 11
10970.50 MHz
9883 kS/s
V
FEC: 2/3
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 12
10982.10 MHz
1250 kS/s
V
FEC: 2/3
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 13
10984.40 MHz
5455 kS/s
V
FEC: 2/3
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 14
10985.50 MHz
17142 kS/s
V
FEC: 7/9
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 15
10988.40 MHz
1905 kS/s
V
FEC: None
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 16
11007.60 MHz
7200 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 17
11012 MHz
8572 kS/s
V
FEC: 9/10
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 18
11016.50 MHz
7200 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 19
11025.60 MHz
7200 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 20
11027.50 MHz
4855 kS/s
V
FEC: 8/9
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 21
11035.20 MHz
320 kS/s
V
FEC: 5/6
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 22
11035.60 MHz
320 kS/s
V
FEC: None
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 23
11044 MHz
1905 kS/s
V
FEC: None
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 24
11053 MHz
25000 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 25
11054 MHz
1905 kS/s
V
FEC: None
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 26
11091.50 MHz
7500 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 27
11094.50 MHz
27500 kS/s
V
FEC: 4/5
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 28
11098.70 MHz
6300 kS/s
V
FEC: 1/2
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 29
11133.50 MHz
3333 kS/s
V
FEC: 5/6
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 30
11138.90 MHz
1000 kS/s
V
FEC: 5/6
1 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| EQUtv | EPIQA | Free | No keys | — |
TP 31
11147 MHz
6300 kS/s
V
FEC: 1/2
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 32
11167 MHz
34285 kS/s
V
FEC: 9/10
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 33
11174.50 MHz
4166 kS/s
V
FEC: 2/3
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 34
11185 MHz
17143 kS/s
V
FEC: 5/9
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 35
11185.50 MHz
22000 kS/s
V
FEC: 2/3
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 36
11191.90 MHz
1500 kS/s
V
FEC: 1/2
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 37
11472 MHz
2000 kS/s
H
FEC: 5/6
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 38
11477.50 MHz
10833 kS/s
H
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 39
11478 MHz
1197 kS/s
H
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 40
11509.87 MHz
4444 kS/s
H
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 41
11514 MHz
2141 kS/s
H
FEC: 3/4
1 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Al Sumaria HD | Alsumaria TV | Free | No keys | — |
TP 42
11516.30 MHz
2000 kS/s
H
FEC: 5/6
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 43
11523.50 MHz
2720 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 44
12117.50 MHz
30000 kS/s
H
FEC: 3/4
50 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| MAX Sport 1 HD | A1 Bulgaria | Encrypted | No keys | — | |
| MAX Sport 2 HD | A1 Bulgaria | Encrypted | No keys | — | |
| STS International | Älem TV | Encrypted | No keys | — | |
| Mate Kitchen | A1 Bulgaria | Encrypted | No keys | — | |
| BNT 3 HD | A1 Bulgaria | Encrypted | No keys | — | |
| Detski Mir | Älem TV | Encrypted | No keys | — | |
| Teleklub | A1 Bulgaria | Encrypted | No keys | — | |
| Code Fashion | A1 Bulgaria | Encrypted | No keys | — | |
| Nashe Kino | A1 Bulgaria | Encrypted | No keys | — | |
| Bez Bagahz | A1 Bulgaria | Encrypted | No keys | — | |
| BNT 1 HD | A1 Bulgaria | Encrypted | No keys | — | |
| Nova HD Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| MAX Sport 3 HD | A1 Bulgaria | Encrypted | No keys | — | |
| Diema | A1 Bulgaria | Encrypted | No keys | — | |
| MAX Sport 4 HD | A1 Bulgaria | Encrypted | No keys | — | |
| Eurosport 1 | A1 Bulgaria | Encrypted | No keys | — | |
| Cinemania TV | A1 Bulgaria | Encrypted | No keys | — | |
| Bloomberg BG | A1 Bulgaria | Encrypted | No keys | — | |
| BNT 4 | A1 Bulgaria | Encrypted | No keys | — | |
| Box TV+ | Belintersat | Encrypted | No keys | — | |
| BTV Cinema | A1 Bulgaria | Encrypted | No keys | — | |
| bTV Comedy | A1 Bulgaria | Encrypted | No keys | — | |
| bTV Story HD | A1 Bulgaria | Encrypted | No keys | — | |
| Discovery Channel | A1 Bulgaria | Encrypted | No keys | — | |
| TV Tourism | A1 Bulgaria | Encrypted | No keys | — | |
| Peretz | Älem TV | Encrypted | No keys | — | |
| Filmbox+ Festival Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Filmbox+ Love & Crime Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Investigation Discovery Xtra | A1 Bulgaria | Encrypted | No keys | — | |
| Planeta TV | A1 Bulgaria | Encrypted | No keys | — | |
| Planeta HD | A1 Bulgaria | Encrypted | No keys | — | |
| Penthouse Gold | A1 Bulgaria | Encrypted | No keys | — | |
| The Voice Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| BNT 2 | A1 Bulgaria | Encrypted | No keys | — | |
| Bulgaria 24 | A1 Bulgaria | Encrypted | No keys | — | |
| Ohota & Rybalka | NTV+ Vostok | Encrypted | No keys | — | |
| Al Jazeera English | Al Jazeera | Encrypted | No keys | — | |
| Domashniy | NTV+ Vostok | Encrypted | No keys | — | |
| Disney Channel Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Nickelodeon Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| XYPlus | A1 Bulgaria | Encrypted | No keys | — | |
| Planeta Folk | A1 Bulgaria | Encrypted | No keys | — | |
| Fightbox | A1 Bulgaria | Encrypted | No keys | — | |
| Euronews Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Tiankov TV | A1 Bulgaria | Encrypted | No keys | — | |
| Kanal 3 | A1 Bulgaria | Encrypted | No keys | — | |
| Eurosport 2 | A1 Bulgaria | Encrypted | No keys | — | |
| Zhivi | Älem TV | Encrypted | No keys | — | |
| Freedom | TURKSAT | Encrypted | No keys | — | |
| CNBC Europe HD | A1 Bulgaria | Encrypted | No keys | — |
TP 45
12136.70 MHz
30000 kS/s
V
FEC: 3/4
48 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Diema Sport 2 HD | A1 Bulgaria | Encrypted | No keys | — | |
| Diema Sport HD | A1 Bulgaria | Encrypted | No keys | — | |
| Cinemax HD Eastern Europe | A1 Bulgaria | Encrypted | No keys | — | |
| Cinemax 2 HD | A1 Bulgaria | Encrypted | No keys | — | |
| Viasat History | D-SmartTivibu | Encrypted | No keys | — | |
| Viasat Epic Drama HD | A1 Bulgaria | Encrypted | No keys | — | |
| TV 8 Russia | A1 Bulgaria | Encrypted | No keys | — | |
| 7/8 TV HD | A1 Bulgaria | Encrypted | No keys | — | |
| Mediaset Italia | Harmonic | Encrypted | No keys | — | |
| Filmbox+ Emotion Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Stingray Classica HD | A1 Bulgaria | Encrypted | No keys | — | |
| BTV HD Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| bTV Action HD | A1 Bulgaria | Encrypted | No keys | — | |
| Star Channel Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Star Crime Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Star Life Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Animal Planet | A1 Bulgaria | Encrypted | No keys | — | |
| AXN Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| AXN Black | A1 Bulgaria | Encrypted | No keys | — | |
| AXN White | A1 Bulgaria | Encrypted | No keys | — | |
| Bulgaria On Air | A1 Bulgaria | Encrypted | No keys | — | |
| Crime & Investigation Network | A1 Bulgaria | Encrypted | No keys | — | |
| Kino Nova | A1 Bulgaria | Encrypted | No keys | — | |
| Super Toons | A1 Bulgaria | Encrypted | No keys | — | |
| Code Health | A1 Bulgaria | Encrypted | No keys | — | |
| Diema Family | A1 Bulgaria | Encrypted | No keys | — | |
| Penthouse Passion | A1 Bulgaria | Encrypted | No keys | — | |
| DW-TV (Deutsche Welle) | A1 Bulgaria | Encrypted | No keys | — | |
| English Club | A1 Bulgaria | Encrypted | No keys | — | |
| MyZen.tv | A1 Bulgaria | Encrypted | No keys | — | |
| History Channel Eastern Europe | A1 Bulgaria | Encrypted | No keys | — | |
| Reality Kings | A1 Bulgaria | Encrypted | No keys | — | |
| TLC Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Travelxp | A1 Bulgaria | Encrypted | No keys | — | |
| Love Nature | A1 Bulgaria | Encrypted | No keys | — | |
| Hit Mix | A1 Bulgaria | Encrypted | No keys | — | |
| Cartoon Network | ADBL | Encrypted | No keys | — | |
| DM Sat | A1 Bulgaria | Encrypted | No keys | — | |
| Duck TV | A1 Bulgaria | Encrypted | No keys | — | |
| EKids | A1 Bulgaria | Encrypted | No keys | — | |
| France 24 (en Français) | A1 Bulgaria | Encrypted | No keys | — | |
| TV5 Monde Europe | A1 Bulgaria | Encrypted | No keys | — | |
| Fix & Foxi | ADBL | Encrypted | No keys | — | |
| Evrokom HD | A1 Bulgaria | Encrypted | No keys | — | |
| Sky News International | A1 Bulgaria | Encrypted | No keys | — | |
| Nova News HD | A1 Bulgaria | Encrypted | No keys | — | |
| BH TV | A1 Bulgaria | Encrypted | No keys | — | |
| Nicktoons Bulgaria | A1 Bulgaria | Encrypted | No keys | — |
TP 46
12155.80 MHz
30000 kS/s
H
FEC: 5/6
26 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Code Health | A1 Bulgaria | Encrypted | No keys | — | |
| Epic Drama | TTNET | Encrypted | No keys | — | |
| SKY Showtime 2 HD | Bulsatcom | Encrypted | No keys | — | |
| Dizi TV | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Nicktoons Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Diema Sport HD | A1 Bulgaria | Encrypted | No keys | — | |
| Diema Sport 2 HD | A1 Bulgaria | Encrypted | No keys | — | |
| MAX Sport 1 HD | A1 Bulgaria | Encrypted | No keys | — | |
| MAX Sport 2 HD | A1 Bulgaria | Encrypted | No keys | — | |
| MAX Sport 3 HD | A1 Bulgaria | Encrypted | No keys | — | |
| BNT 3 HD | A1 Bulgaria | Encrypted | No keys | — | |
| MAX Sport 4 HD | A1 Bulgaria | Encrypted | No keys | — | |
| Love Nature HD | D-Smart | Encrypted | No keys | — | |
| TravelXP HD | Indo Teleport | Encrypted | No keys | — | |
| The World | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Food Network | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Super Toons | A1 Bulgaria | Encrypted | No keys | — | |
| ТVSB | Bulsatcom | Free | No keys | — | |
| Bulgaria 24 | A1 Bulgaria | Encrypted | No keys | — | |
| H2 | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| HBO Bulgaria | Bulsatcom | Encrypted | No keys | — | |
| HBO 2 Bulgaria | Bulsatcom | Encrypted | No keys | — | |
| HBO 3 Bulgaria | Bulsatcom | Encrypted | No keys | — | |
| BNT 4 | A1 Bulgaria | Encrypted | No keys | — | |
| Auto Motor Sport | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Chasse et Pêche | A1 BulgariaBulsatcom | Encrypted | No keys | — |
TP 47
12175 MHz
30000 kS/s
V
FEC: 7/8
18 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Film Mánia | Orange Romania | Encrypted | No keys | — | |
| Brazzers TV | Orange Romania | Encrypted | No keys | — | |
| Private TV | Orange Romania | Encrypted | No keys | — | |
| TVR Sport | Orange Romania | Encrypted | No keys | — | |
| HGTV | Harmonic | Encrypted | No keys | — | |
| Dizi TV | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| DocuBox | Orange Romania | Encrypted | No keys | — | |
| JimJam Romania | Orange Romania | Encrypted | No keys | — | |
| Erdély TV | Orange Romania | Encrypted | No keys | — | |
| Nickelodeon Hungary | Orange Romania | Encrypted | No keys | — | |
| TV Paprika | Orange Romania | Encrypted | No keys | — | |
| Viasat Explore | Orange Romania | Encrypted | No keys | — | |
| E! Entertainment TV | Orange Romania | Encrypted | No keys | — | |
| Crime & Investigation Network | A1 Bulgaria | Encrypted | No keys | — | |
| RTL KETTO | Orange Romania | Encrypted | No keys | — | |
| 4! Story TV | Orange Romania | Encrypted | No keys | — | |
| Speranta TV | Orange Romania | Encrypted | No keys | — | |
| Traditional TV | Orange Romania | Encrypted | No keys | — |
TP 48
12194.20 MHz
30000 kS/s
H
FEC: 5/6
36 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| 7/8 TV | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Animal Planet | A1 Bulgaria | Encrypted | No keys | — | |
| France 24 (in English) | DBS | Encrypted | No keys | — | |
| 24 Kitchen | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| History Channel Eastern Europe | A1 Bulgaria | Encrypted | No keys | — | |
| BBC EARTH | N/A | Encrypted | No keys | — | |
| Arena Action | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Bulgaria On Air | A1 Bulgaria | Encrypted | No keys | — | |
| Dorcel XXX HD | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Tiankov Folk | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Euronews Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| XYPlus | A1 Bulgaria | Encrypted | No keys | — | |
| Bloomberg BG | A1 Bulgaria | Encrypted | No keys | — | |
| Rodina TV | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| VIVACOM Arena HD | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Pickbox HD | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Viasat True Crime | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Arena Comedy | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Arena Life | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| The Voice Bulgaria | A1 Bulgaria | Free | No keys | — | |
| Fen TV HD | Bulsatcom | Free | No keys | — | |
| Balkanika | Bulsatcom | Free | No keys | — | |
| Planeta Folk | A1 Bulgaria | Encrypted | No keys | — | |
| Folklor TV | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Fen Folk TV | Bulsatcom | Free | No keys | — | |
| Magic TV (Bulgaria) | Bulsatcom | Free | No keys | — | |
| Cartoon Network Eastern Europe | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Cartoonito Balkans | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Evrokom | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Skat TV | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Filmbox+ Oone Bulgaria | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Peretz International | TURKSAT | Encrypted | No keys | — | |
| BH TV | A1 Bulgaria | Free | No keys | — | |
| SKY Showtime 1 HD | Bulsatcom | Encrypted | No keys | — | |
| Marquee TV HD | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Vivid TV | A1 BulgariaBulsatcom | Encrypted | No keys | — |
TP 49
12213 MHz
30000 kS/s
V
FEC: 7/8
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 50
12223.60 MHz
13383 kS/s
H
FEC: 3/4
6 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Kanali Voulis | ERT | Free | No keys | — | |
| ERT 1 | ERT | Encrypted | No keys | — | |
| ERT 2 Sport | ERT | Encrypted | No keys | — | |
| ERT 3 | ERT | Encrypted | No keys | — | |
| ERT 1 HD | ERT | Encrypted | No keys | — | |
| ERT News | ERT | Encrypted | No keys | — |
TP 51
12241.50 MHz
13383 kS/s
H
FEC: 3/4
7 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| ERT2 SPORT HD | ERT | Encrypted | No keys | — | |
| ERT 3 HD | ERT | Encrypted | No keys | — | |
| ERT 1 | ERT | Encrypted | No keys | — | |
| RIK Sat | N/A | Free | No keys | — | |
| TV5 Monde Europe | A1 Bulgaria | Free | No keys | — | |
| ERT Cosmos | ERT | Free | No keys | — | |
| ERT News | ERT | Encrypted | No keys | — |
TP 52
12251 MHz
30000 kS/s
V
FEC: 3/4
14 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Discovery Channel HD Romania | Orange Romania | Encrypted | No keys | — | |
| Eurosport 1 HD | D-Smart | Encrypted | No keys | — | |
| Investigation Discovery HD | D-Smart | Encrypted | No keys | — | |
| Motorvision HD | Orange Romania | Encrypted | No keys | — | |
| TLC HD Romania | Orange Romania | Encrypted | No keys | — | |
| Eurosport 2 HD Hungary | Orange Romania | Encrypted | No keys | — | |
| Antena 3 HD Romania | Orange Romania | Encrypted | No keys | — | |
| Antena Stars HD | Orange Romania | Encrypted | No keys | — | |
| B1 TV HD | N/A | Free | No keys | — | |
| Cinemaraton HD | Orange Romania | Encrypted | No keys | — | |
| Prima Sport 3 HD | Orange Romania | Encrypted | No keys | — | |
| Trinitas HD | Orange Romania | Encrypted | No keys | — | |
| SSU | N/A | Free | No keys | — | |
| SSU CAM | N/A | Free | No keys | — |
TP 53
12271 MHz
30000 kS/s
H
FEC: 5/6
39 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Crime & Investigation Network | A1 Bulgaria | Encrypted | No keys | — | |
| Da Vinci Learning | D-SmartTivibu | Encrypted | No keys | — | |
| Travel TV Bulgaria | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Travel Channel | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| HGTV | Harmonic | Encrypted | No keys | — | |
| BG+ | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Viasat History | D-SmartTivibu | Encrypted | No keys | — | |
| Viasat Nature CEE | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Cinestar TV 1 HD Bulgaria | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| CineStar Action and Thriller | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Nova News | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Eurosport 2 | A1 Bulgaria | Encrypted | No keys | — | |
| Nova Sport Bulgaria | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Viasat Explore | Orange Romania | Encrypted | No keys | — | |
| TLC Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| BTV Cinema | A1 Bulgaria | Encrypted | No keys | — | |
| bTV Comedy | A1 Bulgaria | Encrypted | No keys | — | |
| Investigation Discovery Xtra | A1 Bulgaria | Encrypted | No keys | — | |
| Diema Family | A1 Bulgaria | Encrypted | No keys | — | |
| Star Channel Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Star Life Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Star Crime Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| bTV Story | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| City TV | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Disney Channel Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Nick Jr Bulgaria | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Baby TV | ADBL | Encrypted | No keys | — | |
| Nickelodeon Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Disney Junior Bulgaria | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| CNN International Europe | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| BNT 2 | A1 Bulgaria | Encrypted | No keys | — | |
| Hustler TV | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| DM Sat | A1 Bulgaria | Encrypted | No keys | — | |
| Private TV | Orange Romania | Encrypted | No keys | — | |
| TV1 Bulgaria | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Nastoyashcheye Vremya | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Kino Nova | A1 Bulgaria | Encrypted | No keys | — | |
| Discovery Channel Bulgaria | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Diema | A1 Bulgaria | Encrypted | No keys | — |
TP 54
12290.10 MHz
30000 kS/s
V
FEC: 3/4
12 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Kanal D HD Romania | Orange Romania | Encrypted | No keys | — | |
| Cinemax 2 HD | A1 Bulgaria | Encrypted | No keys | — | |
| Cinemax HD Eastern Europe | A1 Bulgaria | Encrypted | No keys | — | |
| Happy Channel HD Romania | Orange Romania | Encrypted | No keys | — | |
| HBO 2 HD Hungary & Romania | Orange Romania | Encrypted | No keys | — | |
| HBO 3 HD Central Europe | Orange Romania | Encrypted | No keys | — | |
| Prima Sport 2 HD | Orange Romania | Encrypted | No keys | — | |
| Prima Sport 1 HD | Orange Romania | Encrypted | No keys | — | |
| Acasá TV HD | Orange Romania | Encrypted | No keys | — | |
| Pro Cinema HD | Orange Romania | Encrypted | No keys | — | |
| TVR Info HD | Orange Romania | Encrypted | No keys | — | |
| Prima Sport 4 HD | Orange Romania | Encrypted | No keys | — |
TP 55
12309.30 MHz
30000 kS/s
H
FEC: 3/4
53 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Agro TV | A1 Bulgaria | Encrypted | No keys | — | |
| Disney Junior Bulgaria | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| HBO 2 HD Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| Nova Sport HD Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| EroXXX HD | A1 Bulgaria | Encrypted | No keys | — | |
| Nostalgia Bulgaria | A1 Bulgaria | Encrypted | No keys | — | |
| AutoMotorSport HD | A1 Bulgaria | Encrypted | No keys | — | |
| The World | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
| Travel TV Bulgaria | A1 BulgariaBulsatcom | Encrypted | No keys | — | |
