AsiaSat 9
122.1°E
C/Ku-band
Active
0 active keys
Total Channels
147
Free Channels
90
Encrypted
57
Transponders
32
Transponders & Channels
TP 1
11550 MHz
45000 kS/s
V
FEC: 5/6
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 2
12275 MHz
3500 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 3
12336 MHz
13000 kS/s
V
FEC: 3/5
11 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| NTV +7 | Connect TV | Free | No keys | — | |
| Rossiya 1 +7 | Connect TV | Free | No keys | — | |
| 9 Kanal | Connect TV | Free | No keys | — | |
| RTVi | Connect TV | Free | No keys | — | |
| 1+1 Marafon | Connect TV | Free | No keys | — | |
| TNT +7 | Connect TV | Free | No keys | — | |
| Perviy kanal +7 | Connect TV | Free | No keys | — | |
| Domashniy +7 | Connect TV | Free | No keys | — | |
| Rossiya 24 +7 | Connect TV | Free | No keys | — | |
| REN TV +7 | Connect TV | Free | No keys | — | |
| Rossiya K +7 | Connect TV | Free | No keys | — |
TP 4
12400 MHz
7120 kS/s
H
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 5
12415 MHz
40000 kS/s
V
FEC: 7/8
27 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Duna World | MySat | Free | No keys | — | |
| TVR International | MySat | Free | No keys | — | |
| ART Movies | MySat | Encrypted | No keys | — | |
| Al Jadeed | MySat | Encrypted | No keys | — | |
| ART Aflam 2 | MySat | Encrypted | No keys | — | |
| Alarabiya | Globecast | Encrypted | No keys | — | |
| MBC International | MySat | Encrypted | No keys | — | |
| LBC International | MySat | Encrypted | No keys | — | |
| Noursat | MySat | Encrypted | No keys | — | |
| DMC | MySat | Encrypted | No keys | — | |
| MBC Masr | MySat | Encrypted | No keys | — | |
| MTV (Lebanon) | MySat | Encrypted | No keys | — | |
| MTV Alloubnaniya | MySat | Encrypted | No keys | — | |
| ART Hekayat | MySat | Encrypted | No keys | — | |
| OTV (Lebanon) | MySat | Encrypted | No keys | — | |
| Iqraa Arabic | MySat | Encrypted | No keys | — | |
| SSBC TV | MySat | Free | No keys | — | |
| KTV 1 (Kuwait) | Globecast | Free | No keys | — | |
| Aljazeera Channel | AsiaSat | Encrypted | No keys | — | |
| Charity TV | MySat | Free | No keys | — | |
| Oman TV | Globecast | Free | No keys | — | |
| Kossuth Rádió | MySat | Free | No keys | — | |
| 2ME Gold | MySat | Free | No keys | — | |
| 2ME Australia | MySat | Free | No keys | — | |
| I Foni tis Elladas | MySat | Free | No keys | — | |
| The Voice of Islam | MySat | Free | No keys | — | |
| Voice of Charity | MySat | Free | No keys | — |
TP 6
12462 MHz
3550 kS/s
V
FEC: 5/6
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 7
12487 MHz
4800 kS/s
V
FEC: 5/6
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 8
12619 MHz
7120 kS/s
H
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 9
12630 MHz
3500 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 10
12700 MHz
22500 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 11
12736 MHz
7500 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 12
3728 MHz
3750 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 13
3733 MHz
3750 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 14
3737 MHz
3750 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 15
3742 MHz
3750 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 16
3746 MHz
3750 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 17
3751 MHz
3750 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 18
3755 MHz
3750 kS/s
V
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 19
3760 MHz
32727 kS/s
H
FEC: 3/4
17 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| TVRI World | AsiaSat | Free | No keys | — | |
| TVRI Kalimantan Tengah | AsiaSat | Free | No keys | — | |
| TVRI Sumatera Utara | AsiaSat | Free | No keys | — | |
| TVRI Papua Barat | AsiaSat | Free | No keys | — | |
| TVRI Riau | AsiaSat | Free | No keys | — | |
| TVRI Sulawesi Tenggara | AsiaSat | Free | No keys | — | |
| TVRI Bangka Belitung (day) | AsiaSat | Free | No keys | — | |
| TVRI Sulawesi Barat | AsiaSat | Free | No keys | — | |
| TVRI Nusa Tenggara Timur | AsiaSat | Free | No keys | — | |
| TVRI Sulawesi Tengah | AsiaSat | Free | No keys | — | |
| TVRI Gorontalo | AsiaSat | Free | No keys | — | |
| TVRI Kalimantan Utara | AsiaSat | Free | No keys | — | |
| TVRI Kalimantan Timur | AsiaSat | Free | No keys | — | |
| TVRI Papua | AsiaSat | Free | No keys | — | |
| TVRI Maluku Utara | AsiaSat | Free | No keys | — | |
| BETV | AsiaSat | Free | No keys | — | |
| RB TV | AsiaSat | Free | No keys | — |
TP 20
3777 MHz
20870 kS/s
V
FEC: 3/4
9 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| EBC News | EBC | Encrypted | No keys | — | |
| EBC Variety | EBC | Encrypted | No keys | — | |
| EBC Movie | EBC | Encrypted | No keys | — | |
| EBC Foreign Movie | EBC | Encrypted | No keys | — | |
| EBC Drama | EBC | Encrypted | No keys | — | |
| EBC Financial News | EBC | Encrypted | No keys | — | |
| EBC Super | EBC | Encrypted | No keys | — | |
| EBC Yoyo | EBC | Encrypted | No keys | — | |
| (EBC feeds) | EBC | Encrypted | No keys | — |
TP 21
3807 MHz
5500 kS/s
V
FEC: 5/6
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 22
3818 MHz
2500 kS/s
V
FEC: 5/6
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 23
3880 MHz
32700 kS/s
H
FEC: 3/4
20 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| TVRI Maluku | AsiaSat | Free | No keys | — | |
| TVRI Aceh | AsiaSat | Free | No keys | — | |
| TVRI Jambi | AsiaSat | Free | No keys | — | |
| TVRI Kalimantan Barat | AsiaSat | Free | No keys | — | |
| TVRI Kepulauan Riau | AsiaSat | Free | No keys | — | |
| TVRI Bengkulu | AsiaSat | Free | No keys | — | |
| TVRI Jakarta | AsiaSat | Free | No keys | — | |
| TVRI Yogyakarta | AsiaSat | Free | No keys | — | |
| TVRI Lampung | AsiaSat | Free | No keys | — | |
| TVRI Sumatera Barat | AsiaSat | Free | No keys | — | |
| TVRI Banten | AsiaSat | Free | No keys | — | |
| TVRI Sulawesi Selatan | AsiaSat | Free | No keys | — | |
| TVRI Kalimantan Selatan | AsiaSat | Free | No keys | — | |
| TVRI Nusa Tenggara Barat | AsiaSat | Free | No keys | — | |
| TVRI Sulawesi Utara | AsiaSat | Free | No keys | — | |
| TVRI Sumatera Selatan | AsiaSat | Free | No keys | — | |
| TVRI Jawa Tengah | AsiaSat | Free | No keys | — | |
| TVRI Jawa Barat | AsiaSat | Free | No keys | — | |
| TVRI Jawa Timur | AsiaSat | Free | No keys | — | |
| TVRI Bali | AsiaSat | Free | No keys | — |
TP 24
3971 MHz
15650 kS/s
V
FEC: 3/4
5 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| SET International | Chunghwa Telecom | Encrypted | No keys | — | |
| SET Taiwan | Chunghwa Telecom | Encrypted | No keys | — | |
| TVBS Asia | AsiaSat | Encrypted | No keys | — | |
| TVBS News | N/A | Encrypted | No keys | — | |
| FTV News | Chunghwa Telecom | Encrypted | No keys | — |
TP 25
4033 MHz
2000 kS/s
H
FEC: 3/4
14 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| VOV 1 | Voice of Vietnam | Free | No keys | — | |
| VOV 2 | Voice of Vietnam | Free | No keys | — | |
| VOV 3 | Voice of Vietnam | Free | No keys | — | |
| VOV 5 World | Voice of Vietnam | Free | No keys | — | |
| VOV 6 | Voice of Vietnam | Free | No keys | — | |
| VOV GT Hà Nôi | Voice of Vietnam | Free | No keys | — | |
| VOV 4 Ho Chi Minh | Voice of Vietnam | Free | No keys | — | |
| VOV 4 Tay Bac | Voice of Vietnam | Free | No keys | — | |
| VOV 4 Tay Nguyen | Voice of Vietnam | Free | No keys | — | |
| VOV 4 Dong Bac | Voice of Vietnam | Free | No keys | — | |
| VOV 4 Dong bang song Cuu Long | Voice of Vietnam | Free | No keys | — | |
| VOV 5 24/7 English | Voice of Vietnam | Free | No keys | — | |
| VOV GT Thanh Pho Ho Chi Minh | Voice of Vietnam | Free | No keys | — | |
| VOV GT Duyen Hai | Voice of Vietnam | Free | No keys | — |
TP 26
4057 MHz
2000 kS/s
H
FEC: 3/4
14 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| VOV 1 | Voice of Vietnam | Free | No keys | — | |
| VOV 2 | Voice of Vietnam | Free | No keys | — | |
| VOV 3 | Voice of Vietnam | Free | No keys | — | |
| VOV 5 World | Voice of Vietnam | Free | No keys | — | |
| VOV 6 | Voice of Vietnam | Free | No keys | — | |
| VOV GT Hà Nôi | Voice of Vietnam | Free | No keys | — | |
| VOV 4 Ho Chi Minh | Voice of Vietnam | Free | No keys | — | |
| VOV 4 Tay Bac | Voice of Vietnam | Free | No keys | — | |
| VOV 4 Tay Nguyen | Voice of Vietnam | Free | No keys | — | |
| VOV 4 Dong Bac | Voice of Vietnam | Free | No keys | — | |
| VOV 4 Dong bang song Cuu Long | Voice of Vietnam | Free | No keys | — | |
| VOV 5 24/7 English | Voice of Vietnam | Free | No keys | — | |
| VOV GT Thanh Pho Ho Chi Minh | Voice of Vietnam | Free | No keys | — | |
| VOV GT Duyen Hai | Voice of Vietnam | Free | No keys | — |
TP 27
4070 MHz
0 kS/s
V
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 28
4125 MHz
7200 kS/s
H
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 29
4135 MHz
7200 kS/s
H
FEC: 3/4
0 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| No channels on this transponder. | |||||
TP 30
4140 MHz
29720 kS/s
V
FEC: 5/6
18 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| TVB News | AsiaSat | Encrypted | No keys | — | |
| Cineedge | AsiaSat | Encrypted | No keys | — | |
| Sport Range | AsiaSat | Encrypted | No keys | — | |
| Uniques | AsiaSat | Encrypted | No keys | — | |
| Nikky | AsiaSat | Encrypted | No keys | — | |
| Kids Stars | AsiaSat | Encrypted | No keys | — | |
| Originals | AsiaSat | Encrypted | No keys | — | |
| Intelligence | AsiaSat | Encrypted | No keys | — | |
| Flash Guys | AsiaSat | Encrypted | No keys | — | |
| Party Universe | AsiaSat | Encrypted | No keys | — | |
| Superrix | AsiaSat | Encrypted | No keys | — | |
| Funny Junior | AsiaSat | Encrypted | No keys | — | |
| Buddy Star | AsiaSat | Encrypted | No keys | — | |
| Crazy Ex | AsiaSat | Encrypted | No keys | — | |
| Delicious | AsiaSat | Encrypted | No keys | — | |
| Luxell | AsiaSat | Encrypted | No keys | — | |
| Romantico | AsiaSat | Encrypted | No keys | — | |
| Chillroom | AsiaSat | Encrypted | No keys | — |
TP 31
4156 MHz
2170 kS/s
H
FEC: 3/4
1 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Green Channel | N/A | Free | No keys | — |
TP 32
4180 MHz
30830 kS/s
V
FEC: 5/6
11 channels
| Channel | Provider | Status | Keys | Latest Key | Action |
|---|---|---|---|---|---|
| Nickelodeon South East Asia | AsiaSat | Encrypted | No keys | — | |
| Nick Jr Asia | Viacom 18 | Encrypted | No keys | — | |
| CTI TV Asia | AsiaSat | Encrypted | No keys | — | |
| Sun TV (Hong Kong) | AsiaSat | Free | No keys | — | |
| MATV Film | AsiaSat | Encrypted | No keys | — | |
| CNA Asia | N/A | Encrypted | No keys | — | |
| TVN Premium Indonesia | AsiaSat | Encrypted | No keys | — | |
| TVN Movies Indonesia | AsiaSat | Encrypted | No keys | — | |
| TVN Asia | AsiaSat | Encrypted | No keys | — | |
| TVB Xing He | AsiaSat | Encrypted | No keys | — | |
| TVN Movies Pinoy | AsiaSat | Encrypted | No keys | — |