Telkom 4 (108.0°E)
Orbital Position: 108.0°E
Status: Active
Frequency Band: C-band / Ku-band
Region: Asia
Launch Date:
Operator:
Transponder:
🗺 Telkom 4 Coverage Map
📺 Telkom 4 Channel List
Channel | Frequency | Encryption |
---|---|---|
Insan TV | 3620 H 32700 | FTA |
Surau TV | 3620 H 32700 | FTA |
Ahsan TV | 3620 H 32700 | FTA |
Muadz TV | 3620 H 32700 | FTA |
Naajiya TV | 3620 H 32700 | FTA |
Hijrah TV (Indonesia) | 3620 H 32700 | FTA |
Al-Iman TV (Indonesia) | 3620 H 32700 | FTA |
Niaga TV | 3620 H 32700 | FTA |
Salam TV (Indonesia) | 3620 H 32700 | FTA |
Sunna TV (Saudi Arabia) | 3620 H 32700 | FTA |
Quran TV (Saudi Arabia) | 3620 H 32700 | FTA |
Puldapii TV | 3620 H 32700 | FTA |
TV Sunnah | 3620 H 32700 | FTA |
Sunnah Jalan Pasti TV | 3620 H 32700 | FTA |
Pal TV | 3620 H 32700 | FTA |
Bin Baz TV | 3620 H 32700 | FTA |
Media Sunnah Aceh TV | 3620 H 32700 | FTA |
Al-Furqon TV | 3620 H 32700 | FTA |
Izzah TV | 3620 H 32700 | FTA |
Dei Kids TV | 3620 H 32700 | FTA |
Walad TV | 3620 H 32700 | FTA |
Paliko TV | 3620 H 32700 | FTA |
Rinjani TV | 3620 H 32700 | FTA |
MQH TV | 3620 H 32700 | FTA |
Jaya TV Papua | 3620 H 32700 | FTA |
BETV | 3620 H 32700 | FTA |
RB TV | 3620 H 32700 | FTA |
Hayat TV Sampit | 3620 H 32700 | FTA |
Arabiyah Baina Yadaik | 3620 H 32700 | FTA |
Matematika Sekolah Dasar | 3620 H 32700 | FTA |
Matematika Sekolah Menengah Pertama | 3620 H 32700 | FTA |
Bahasa Inggris Sekolah Dasar | 3620 H 32700 | FTA |
Nusantara TV | 3720 H 32727 | FTA |
TVRI Kalimantan Tengah | 3720 H 32727 | FTA |
JTV (Indonesia) | 3720 H 32727 | FTA |
TVRI Sumatera Utara | 3720 H 32727 | FTA |
TVRI Papua Barat | 3720 H 32727 | FTA |
TVRI Riau | 3720 H 32727 | FTA |
TVRI Sulawesi Tenggara | 3720 H 32727 | FTA |
TVRI Bangka Belitung (day) | 3720 H 32727 | FTA |
TVRI Sulawesi Barat | 3720 H 32727 | FTA |
TVRI Nusa Tenggara Timur | 3720 H 32727 | FTA |
TVRI Sulawesi Tengah | 3720 H 32727 | FTA |
TVRI Gorontalo | 3720 H 32727 | FTA |
TVRI Kalimantan Utara | 3720 H 32727 | FTA |
TVRI Kalimantan Timur | 3720 H 32727 | FTA |
TVRI Papua | 3720 H 32727 | FTA |
TVRI Maluku Utara | 3720 H 32727 | FTA |
RRI Net | 3720 H 32727 | FTA |
Fatwa TV | 3720 H 32727 | FTA |
KG Media | 3752 H 3083 | FTA |
Kompas TV | 3752 H 3083 | FTA |
KTV (Indonesia) | 3752 H 3083 | FTA |
Da Ai TV Indonesia | 3756 H 2400 | FTA |
TV Mu | 3778 V 2500 | FTA |
Wesal TV (Indonesia) | 3778 V 2500 | FTA |
Gazwah TV | 3778 V 2500 | FTA |
TVRI Maluku | 3800 H 32700 | FTA |
TVRI Aceh | 3800 H 32700 | FTA |
TVRI Jambi | 3800 H 32700 | FTA |
TVRI Kalimantan Barat | 3800 H 32700 | FTA |
TVRI Kepulauan Riau | 3800 H 32700 | FTA |
TVRI Bengkulu | 3800 H 32700 | FTA |
TVRI Jakarta | 3800 H 32700 | FTA |
TVRI Yogyakarta | 3800 H 32700 | FTA |
TVRI Lampung | 3800 H 32700 | FTA |
TVRI Sumatera Barat | 3800 H 32700 | FTA |
(TVRI feeds) | 3800 H 32700 | FTA |
TVRI Sulawesi Selatan | 3800 H 32700 | FTA |
TVRI Kalimantan Selatan | 3800 H 32700 | FTA |
TVRI Nusa Tenggara Barat | 3800 H 32700 | FTA |
TVRI Sulawesi Utara | 3800 H 32700 | FTA |
TVRI Sumatera Selatan | 3800 H 32700 | FTA |
TVRI Jawa Tengah | 3800 H 32700 | FTA |
TVRI Jawa Barat | 3800 H 32700 | FTA |
TVRI Jawa Timur | 3800 H 32700 | FTA |
TVRI Bali | 3800 H 32700 | FTA |
Rodja TV | 3824 H 3636 | FTA |
Ashiil TV | 3824 H 3636 | FTA |
Viva | 3850 H 7000 | FTA |
ANTV | 3850 H 7000 | StreamGuard |
VTV (Indonesia) | 3850 H 7000 | FTA |
Jagantara TV tests | 3850 H 7000 | FTA |
K-Vision | 3860 V 31000 | Conax |
Vision Prime | 3860 V 31000 | FTA |
BTV (Indonesia) | 3876 H 3600 | FTA |
(TransMedia feeds) | 3880 H 3200 | FTA |
Trans TV | 3888 H 9600 | FTA |
Trans 7 | 3888 H 9600 | FTA |
CNN Indonesia | 3888 H 9600 | FTA |
CNBC Indonesia | 3888 H 9600 | FTA |
M Channel (Indonesia) | 3900 V 29800 | FTA |
Reformed 21 TV | 3900 V 29800 | FTA |
Nex promo | 3900 V 29800 | FTA |
Ajwa TV | 3900 V 29800 | FTA |
(Telkomsat feeds) | 3906 H 6000 | feeds |
(TVRI feeds) | 3913 H 3500 | feeds |
(TVRI feeds) | 3917 H 3000 | feeds |
TVRI Nasional | 3924 H 6500 | FTA |
TVRI World | 3924 H 6500 | FTA |
TVRI Sport | 3924 H 6500 | FTA |
Bali TV | 3938 H 1640 | FTA |
RRI | 3946 H 6660 | FTA |
Rajawali TV | 3949 V 4333 | FTA |
Hope Channel Indonesia | 3974 H 1700 | |
Efarina TV |
Recommended Dish Size
Comments
No feedback yet. Be the first to comment!