G-Sat 15 (93.5°E)
Orbital Position: 93.5°E
Status: Active
Frequency Band:
Region: Asia
Launch Date:
Operator:
Transponder:
🗺 G-Sat 15 Coverage Map
📺 G-Sat 15 Channel List
| Channel | Frequency | Encryption |
|---|---|---|
| DD Goa | 11050 V 30000 | FTA |
| DD Haryana | 11050 V 30000 | FTA |
| DD Meghalaya | 11050 V 30000 | FTA |
| DD Manipur | 11050 V 30000 | FTA |
| DD Nagaland | 11050 V 30000 | FTA |
| DD Mizoram | 11050 V 30000 | FTA |
| DD Urdu | 11050 V 30000 | FTA |
| KBS World | 11050 V 30000 | FTA |
| DD News | 11050 V 30000 | FTA |
| DD India | 11050 V 30000 | FTA |
| DD National | 11050 V 30000 | FTA |
| DD Sports | 11050 V 30000 | FTA |
| DD Kisan | 11050 V 30000 | FTA |
| Sansad TV 1 | 11050 V 30000 | FTA |
| Sansad TV 2 | 11050 V 30000 | FTA |
| DD News | 11090 V 29500 | FTA |
| DD National | 11090 V 29500 | FTA |
| DD Kisan | 11090 V 29500 | FTA |
| Zee Action | 11090 V 29500 | FTA |
| Nazara | 11090 V 29500 | FTA |
| Sun Marathi | 11090 V 29500 | FTA |
| ShowBox | 11090 V 29500 | FTA |
| DD Girnar | 11090 V 29500 | FTA |
| B4U Music India | 11090 V 29500 | FTA |
| ABP News India | 11090 V 29500 | FTA |
| B4U Bhojpuri | 11090 V 29500 | FTA |
| B4U Movies India | 11090 V 29500 | FTA |
| Good News Today | 11090 V 29500 | FTA |
| News 24 (India) | 11090 V 29500 | FTA |
| Shemaroo Umang | 11090 V 29500 | FTA |
| Aaj Tak | 11090 V 29500 | FTA |
| All Time Movies | 11090 V 29500 | FTA |
| Anmol TV | 11090 V 29500 | FTA |
| AIR Group | 11090 V 29500 | FTA |
Recommended Dish Size
Comments
No feedback yet. Be the first to comment!