Eutelsat 9B (9.0°E)
Orbital Position: 9.0°E
Status: Active
Frequency Band:
Region: Africa
Launch Date:
Operator:
Transponder:
🗺 Eutelsat 9B Coverage Map
Advertisement

📺 Eutelsat 9B Channel List
Channel | Frequency | Encryption |
---|---|---|
Trace Sport Stars | 11900 H 27500 | Viaccess |
Trace Urban | 11900 H 27500 | Viaccess |
RTB TV (Burkina Faso) | 11900 H 27500 | FTA |
RTI 1 | 11900 H 27500 | FTA |
JimJam Middle East | 11900 H 27500 | Viaccess |
JimJam Europe | 11900 H 27500 | Viaccess |
Rai Italia Africa | 11900 H 27500 | Irdeto |
Bénin TV | 11900 H 27500 | FTA |
EBS | 11900 H 27500 | FTA |
EBS+ | 11900 H 27500 | FTA |
Recommended Dish Size
Comments
No feedback yet. Be the first to comment!