Bangladesh 1 (119.1°E)
Orbital Position: 119.1°E
Status: Active
Frequency Band: C-band / Ku-band
Region: Asia
Launch Date: 12/05/2018
Operator: Bangladesh Satellite Company Limited
Transponder: 13 C-band, 26 Ku-band
🗺 Bangladesh 1 Coverage Map

📺 Bangladesh 1 Channel List
Channel | Frequency | Encryption |
---|---|---|
Desh TV | 4520 H 30000 | FTA |
Mohona TV | 4520 H 30000 | FTA |
ATN News | 4520 H 30000 | FTA |
Ananda TV (Bangladesh) | 4520 H 30000 | FTA |
Nagorik TV | 4520 H 30000 | Cryptoguard |
Ekushey TV | 4520 H 30000 | FTA |
Jamuna TV | 4520 H 30000 | FTA |
My TV (Bangladesh) | 4520 H 30000 | FTA |
Channel S | 4520 H 30000 | FTA |
Independent TV | 4545 H 4160 | FTA |
Duronto TV | 4550 H 4160 | BISS |
Maasranga TV | 4555 H 4800 | FTA |
Somoy News TV | 4561 H 4800 | FTA |
Channel 9 | 4567 H 4785 | FTA |
Deepto TV | 4575 H 4800 | FTA |
ATN Bangla | 4600 H 30000 | FTA |
Bangla TV | 4600 H 30000 | FTA |
Bangla Vision | 4600 H 30000 | FTA |
Channel I | 4600 H 30000 | FTA |
Ekattor TV | 4600 H 30000 | FTA |
NTV | 4600 H 30000 | FTA |
DBC News | 4600 H 30000 | FTA |
News 24 | 4600 H 30000 | FTA |
Gazi TV | 4625 H 4800 | ABV |
Bangladesh TV | 4660 V 17500 | FTA |
Sangshad TV | 4660 V 17500 | FTA |
T Sports | 4680 H 30000 | ABV |
Nexus TV | 4680 H 30000 | FTA |
Channel 24 | 4680 H 30000 | FTA |
Ekhon TV | 4680 H 30000 | FTA |
Global TV | 4680 H 30000 | FTA |
Madani Channel Bangla | 4680 H 30000 | FTA |
Star News promo | 4680 H 30000 | FTA |
Sony Pictures Networks India | 4690 V 15000 | Videoguard |
Colors Bangla | 4705 V 2400 | Videoguard |
Colors Bangla Cinema | 4705 V 2400 | Videoguard |
Zee Bangla Sonar | 4712 V 10000 | Videoguard |
Zee Bangla International | 4712 V 10000 | Videoguard |
BTV Chattogram | 4720 H 30000 | FTA |
SA TV | 4720 H 30000 | FTA |
Asian TV Online | 4720 H 30000 | FTA |
BTV National | 4720 H 30000 | FTA |
BTV News | 4720 H 30000 | FTA |
Bijoy TV | 4720 H 30000 | FTA |
Boishakhi TV | 4720 H 30000 | FTA |
RTV | 4720 H 30000 | FTA |
Sangshad TV | 4720 H 30000 | FTA |
Bangladesh TV | 11725 V 17500 | FTA |
Recommended Dish Size
Minimum C-band: 5 feet | Ku-band: 80cm to 120cm depending on location.
Bangladesh 1 BISS Key
Channel: Duronto TV
BISS Key: BF9362B4AFFE5401
ECM PID: BISS
BISS Key: BF9362B4AFFE5401
ECM PID: BISS
Channel: BTV National
BISS Key: AFDF19A774BC2555
ECM PID: BISS
BISS Key: AFDF19A774BC2555
ECM PID: BISS
Comments
No feedback yet. Be the first to comment!