AsiaSat 7 (105.5°E)
Orbital Position: 105.5°E
Status: Active
Frequency Band: C-band / Ku-band
Region: Asia
Launch Date: 11/08/2009
Operator: AsiaSat
Transponder: 28 C-band, 17 Ku-band
🗺 AsiaSat 7 Coverage Map

Advertisement

📺 AsiaSat 7 Channel List
Channel | Frequency | Encryption |
---|---|---|
Himalaya TV | 3639 H 2915 | FTA |
Sahara One | 3652 V 14100 | FTA |
Samay National | 3652 V 14100 | FTA |
Samay Rajasthan | 3652 V 14100 | FTA |
Samay Maharashtra/Gujarat | 3652 V 14100 | FTA |
Samay UP/Uttarakhand | 3652 V 14100 | FTA |
Samay Bihar/Jharkhand | 3652 V 14100 | FTA |
Aalami Samay | 3652 V 14100 | FTA |
Samay MP/Chhattisgarh | 3652 V 14100 | FTA |
Filmy | 3652 V 14100 | FTA |
Firangi | 3652 V 14100 | FTA |
Image Channel | 3653 H 1666 | FTA |
Ritmu TV | 3675 V 5000 | FTA |
Viacom 18 | 3709 V 15000 | Irdeto |
Colors | 3709 V 15000 | Irdeto |
Colors Rishtey Asia | 3709 V 15000 | Irdeto |
Nickelodeon India | 3709 V 15000 | Irdeto |
Nick Jr Asia | 3709 V 15000 | Irdeto |
History TV 18 | 3709 V 15000 | Irdeto |
Sonic Nickelodeon | 3709 V 15000 | Irdeto |
MTV India | 3709 V 15000 | Irdeto |
Channel V | 3715 H 8167 | FTA |
Xing Kong China | 3715 H 8167 | FTA |
Xing Kong International | 3715 H 8167 | FTA |
ABP Ananda | 3725 H 8165 | FTA |
ABP Majha | 3725 H 8165 | FTA |
ABP Asmita | 3725 H 8165 | FTA |
ABP Sanjha | 3725 H 8165 | FTA |
CNA Asia | 3734 H 6500 | FTA |
NTV Itahari | 3736 V 4166 | FTA |
NTV Kohalpur | 3740 V 4166 | FTA |
NTV Plus | 3750 V 12500 | FTA |
NTV News | 3750 V 12500 | FTA |
NTV National | 3750 V 12500 | FTA |
Recommended Dish Size
Minimum C-band: 6 feet | Ku-band: 80cm to 120cm depending on location.
🔐 AsiaSat 7 PowerVU Key
Channel:
TEN SPORTS
TP:
4180 V 30000
KEY 00:
25 2A C9 34 0B F7 51
KEY 01:
59 EA F2 96 3C 97 E5
Channel:
SPN India
TP:
4180 V 30000
KEY 00:
9B A0 B0 D4 5F 0A 93
KEY 01:
78 5E 6A FF 44 D7 A9
Channel:
SONY NETWORK
TP:
4180 V 30000
KEY 00:
25 2A C9 34 0B F7 51
KEY 01:
59 EA F2 96 3C 97 E5
AsiaSat 7 BISS Key
Channel:
BISS Key: AB CD EF 12 34 56 78 90
ECM PID: 1FFF
BISS Key: AB CD EF 12 34 56 78 90
ECM PID: 1FFF
Comments
No feedback yet. Be the first to comment!